In the "MIME" tab, the administrator can set additional content to be displayed on the product card.
To add MIME content you need to:
- Log in to the ETIM platform
- Go to the "MIME" tab in the product configuration
- Press button at the top of the list
- Fill in the data:
Attribute name | Description |
Code | MIME document type |
Source | Path to the source file |
Filename | MIME document file name |
Description | Detailed description of the MIME element |
Alternative text | Alternative text if the file cannot be displayed |
Available MIME content types displayed on the product card:
-
Supported MIME image codes:
MD01 | Product pictrue | Image |
MD02 | Similar figure | Image |
MD23 | Product picture back view | Image |
MD24 | Product picture bottom view | Image |
MD25 | Product picture detailed view | Image |
MD26 | Product picture front view | Image |
MD27 | Product picture sloping | Image |
MD28 | Product picture top view | Image |
MD29 | Product picture view from the left side | Image |
MD30 | Product picture view from the right side | Image |
MD47 | Thumbnail of product picture | Image |
-
Supported MIME codes for data sheets and certificates:
Codes visible as certificates | Codes visible as data sheets |
MD08 | MD03 |
MD09 | MD07 |
MD33 | MD10 |
MD35 | MD12 |
MD42 | MD14 |
MD49 | MD21 |
MD50 | MD22 |
MD51 | MD32 |
MD52 | MD34 |
MD53 | |
MD54 | |
MD55 | |
MD56 |
Comments
0 comments
Please sign in to leave a comment.