-
Product identifiers
Field name | Description | Mandatory |
Product ID | Short description of product | YES |
GTIN/EAN | Global Trade Item Number, formerly EAN code | Nice to have |
Alt. product ID |
Dodatkowy, wewnętrzny identyfikator produktu |
No |
UPC | Universal Product Code | No |
-
Product descriptions
Field name | Description | Mandatory |
Product name (EN) | Short description of product | YES |
Long description (EN) | Long and detailed product description | Nice to have |
Invoice description (EN) | Very short description of a product e.g. for ERP systems or invoices/delivery notes | No |
Marketing text (EN) | A defined text for generating comparable competing offers from different bidders looking to obtain a business activity in works, supply, or service contracts | No |
-
Supplier’s information
Field name | Description | Mandatory |
Supplier | Name of the Supplier | No |
Product ID by supplier | Product ID used by the product supplier | No |
Product name by supplier (EN) | Product name used by the product supplier | No |
Alt. product ID by supplier | Additional, internal supplier's product ID, if different from the manufacturer's product ID | No |
-
Manufacturer’s information
Field name | Description | Mandatory |
Name of manufacturer | Name of the manufacturer of the product | YES |
Product ID of the manufacturer | Product ID of the manufacturery | YES |
Manufacturer type description (EN) | A name for the product which may, in certain circumstances be more widely-known than the correct product name | No |
Short name of the manufacturer | Short name of the manufacturer | No |
Alt. product ID of the manufacturer | Alt. product ID of the manufacturer | No |
Brand name | Brand name of the product | Nice to have |
Product series (EN) | Indication to which product series, e.g. switch program(s) a product belongs | Nice to have |
Product variation (EN) | Subtype of the product within the product series | No |
Region of origin | Description of the region according to ISO-3166-2 (Country Subdivision Codes). Region codes must be written in capital letters | No |
Country of origin | Country code acc. to ISO 3166-1 | Nice to have |
-
Product availability
Field name | Description | Mandatory |
Available in stock | Information if the product is defined as "produced to stock" from the manufacturer or "normally on stock" from a retailer - not the guarantee that the product is ever on stock | No |
Validity starting date of the product | Date from when the product should become active. This is useful for central databases, where a supplier might submit the product in advance in order to allocate a branch product number | No |
Validity expiration date of the product | Is given when in the field PRODUCT_STATUS an expiration mark is delivered | No |
-
Dimensions of the product
Field name | Description | Mandatory |
Net volume | Net volume of the product in cubic meters in reference to one order unit | Nice to have |
Net weight | Net weight of the product in kilograms in reference to one order unit | Nice to have |
Net length | Net length (normally the longest dimension) of the product in meters in reference to one order unit | Nice to have |
Net width | Net weight of the product in kilograms in reference to one order unit | Nice to have |
Net depth | Net depth of the product in meters in reference to one order unit | Nice to have |
Net diameter | Net diameter of the product in meters in reference to one order unit | Nice to have |
-
Rebate groups
Field name | Description | Mandatory |
Discount group of the manufacturer | Discount group key of the manufacturer; if no value, enter: no_discount_group | No |
Discount group of the supplier | Discount group key of the supplier; for empty value, enter: no_discount_group | No |
Bonus group of the supplier | Bonus group key of the supplier; for empty value, enter: no_bonus_group | No |
-
Special treatment classes
Field name | Description | Mandatory |
Type | Type of product supplementary classification; for empty value, enter: NOT_RELEVANT | No |
Value | Value of product supplementary classification; for empty value, enter: NONE | No |
-
Product statuses
Field name | Description | Mandatory |
Type | Type of additional attribute | No |
Value | Value of additional attribute | No |
Comments
0 comments
Please sign in to leave a comment.